Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 87% Response Rate
Product Brochure
Power | <10 KW |
Brand | Cropmton Greaves |
Phase | Three Phase |
Speed | 2000-6000 RPM |
Voltage | 415 |
Mounting Type | Foot and Flange Mounting |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Ambient Temperature | 45 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
No Of Phase | Three Phase |
Power | 10-100 KW |
Phase | 3phase |
Brand | Crompton |
Speed | 3000 |
Voltage | 380 volts to 480 volts |
Mounting Type | foot mounted |
Ambient Temperature | 45 degree |
No Of Poles | 4 |
Frequency | 50 hz / 60 hz |
IP Rating | IP 55 /IP 65 / IP 66 |
Frame Size | Fr size 71 To 355 M |
Insulation Class | F class / H class |
By keeping track of current market developments, we bring forth a qualitative assortment of By keeping track of current market developments, we bring forth a qualitative assortment of By keeping track of current market developments, we bring forth a qualitative assortment of Crompton HT Motors Our offered range is widely used in the electrical industry for meeting various applications. This motor is designed using basic raw material and technically advanced tools under the guidance of skilled professionals. Before the final dispatch from our end, the entire range is well tested upon several parameters.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 0.5 MW |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 11 kV |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 Degree C |
Insulation Class | Class F |
Additional Information:
View Complete details