Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| Voltage | 415 |
| Speed | 3000,1500 |
| Phase | Three Phase |
| Gear Ratios | 4.5 185 |
| Output Configurations | Solid keyed shaft |
| Rated Power | 0.5 -150 HP |
| Transmissible Torque | 30 Nm - 7,200 Nm |
We are in the business of trading and supplying a qualitative range of Bonfiglioli Gear Motors. Our range finds their applications in a number of industries for various purposes. Our range offers both foot and flange mounting for smooth functioning. These motors are easy to install and do not require much effort for the maintenance.
Features:
Other Details:
Type | Torque Nm |
AS 16 | 45 |
AS 20 | 90 |
AS 25 | 180 |
AS 30 | 320 |
AS 35 | 480 |
AS 45 | 720 |
AS 55 | 1200 |
AS 60 | 2100 |
AS 80 | 3800 |
AS 90 | 6200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Power | 0.25HP to 60HP |
| Application | Co,Conveyor Crane |
| Model Name | BE |
| Ambient Temperature | 40 Degree |
| Gear Ratios | 1-100 |
| Voltage | 415 Volt +-10% |
| Mechanical Rating | 3KW |
| Number of Poles | 4.0, 8.0, 6.0 |
| Duty | S1,S1/S4 |
| Power Source | Electric |
| Speed | 2Pole (3000 RPM) / 4 Pole(1500RPM / 6 Pole(1000 RPM / 8Pole (750RPM) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 4.0,8.0,6.0 |
| Brand | ABB |
| Phase | Three Phase |
| Motor Voltage | 415 V |
| Power (Watts or HP) | 0.5 hp to 60 hp |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Speed | 200 RPM |
| Power | 0.75 KW |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415Volts |
| Mounting | B3-B5 |
| Number Of Poles | 4-6 |
Additional Information:
View Complete details
| Brand | Bonfiglioli, Power Bulid, Elecon, Greaves make Premium Brand |
| Phase | Two Phase |
| Speed | 2Pole (3000 RPM) / 4 Pole(1500RPM / 6 Pole(1000 RPM / 8Pole (750RPM) |
| Motor Voltage | 110-380V |
| Power (Watts or HP) | 1-30 hp |
| Power Source | Electric |
Additional Information:
View Complete details