Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 87% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Mounting Type | Foot Mount, Flange Mount, Foot Cum Flange Mount |
Motor Voltage | 415 V |
Mounting | Foot Mounted |
Phase | Three Phase |
Ambient Temperature | -15 to 40 Deg. Cel. |
Speed | 590 - 2980 r/min |
Type of Motor | AC |
IP Rating | IP55 |
Insulation Class | B / F |
Power | 1-465 hp, 101-200 KW, 201-300 KW, <10 KW, 10-100 KW |
Frame Size | 80-355 mm |
Brand | Crompton, Hindustan, Siemens, ABB |
Frequency | 50 Hz / 60 Hz |
Additional Information:
View Complete details
Product Brochure
Voltage | 415 |
Duty | S4 |
Motor Voltage | 415+-10%Volts / 50Hz+-5% |
Speed | 4Pole (1500RPM) / 6Pole (1000RPM) / 8Pole (750RPM) |
No of Poles | 6 |
Phase | Three Phase |
No of Phase | Three Phase |
Power | 0.75 kW to 315 kW or 1 hp to 465 hp |
Motor Brand | Bharat Bijlee / Crompton Greaves / Marathon / Siemens |
Ambient Temperature | -15 to 40 Deg. Cel. |
Protection Class | IP55 |
Power Source | Electric |
View Complete details
Product Brochure
Product Type | Crane Rail |
Usage/Application | Overhead Cranes |
Power Source | 1hp to 100hp |
Single/Double | single |
Voltage | 415 |
Speed Amps | 960 RPM |
I Deal In | New Only |
Speed | 1500 RPM |
Voltage | 415 V |
Usage/Application | Industrial |
No of Phase | Three Phase |
IP Rating | IP55 |
Brand | Crompton Greaves |
Frequency | 50 Hz |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Motor Brand | Bharat Bijlee / Crompton Greaves / Marathon / Siemens |
Power | 0.5-425 HP |
Brand | Crompton |
Application | S4 |
Motor Voltage | 415 |
Speed | 1500(4Pole)/1000(6 pole)/750(8 pole) |
Phase | Three Phase |
No of Phase | Three Phase |
No of Poles | 6 |
Stats | 60/150/300 per Hr. |
Ambient Temperature | 45 degree Cel. |
Insulation Class | F Class |
IP Degree of Protection | IP55 |
Additional Information:
View Complete details