Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 84% Response Rate
Minimum Order Quantity: 1 Number
Product Brochure
Material | MS |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Power (HP) | 0.5 - 75 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Helical |
Condition | New |
Rated Power | 0.5 -150 HP |
Phase | Three Phase |
Branded | Yes |
Is It Branded | Branded |
Gear Ratios | 4.5 185 |
Transmissible Torque | 30 Nm - 7, 200 Nm |
Output Configurations | Solid keyed shaft |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Transmissible Torque | 30 Nm - 7, 200 Nm |
Output Configurations | Solid keyed shaft |
Gear Ratios | 4.5 185 |
Phase | Three Phase |
Rated Power | Rated Power |
Product Type | Reduction |
Condition | New |
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Planetary, Worm, Helical |
Orientation | Vertical, Horizontal |
Gear Type | Planetary, Helical, Vertical |
Mounting | Flange |
Product Type | Worm, Helical |
Color | Silver |
Condition | New |
Brand | Bonfiglioli |
Branded | Yes |
View Complete details