Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 87% Response Rate
Minimum Order Quantity: 1 Number
Product Brochure
Brand | Crompton Greaves |
Model Name/Number | VSM / VSB / VSU SERIRS |
Motor Power | 1HP TO 250 HP |
Input Voltage | 380 VOLTS - 480 VOLTS |
Input Phase | 3 - Phase |
Input Supply Voltage | 230 Volt Or 415 Volts |
Output Type | Dual, Triple, Single, Quad, Multiple |
Input Frequency | 50HZ - 60HZ |
Display | Digital |
Ambient Temp. | 40 Degree |
Warranty | One year |
Degree of Protection | IP20 |
Country of Origin | Made in India |
Phase | Single Phase, Three Phase |
Condition | New |
IP Rating | IP20 |
Crompton Greaves VFX AC Drives optimizes the operation of your cranes, crushers, mills, and mixers. Your process is protected from damage and downtime and you will benefit from reduced installation, energy and maintenance costs.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Display | Digital |
IP Rating | IP20 |
Input Supply Voltage | 110-260 V |
Condition | New |
Brand | Crompton Greaves |
Output Type | Triple |
Input Phase | Three Phase |
Crompton Greaves VFX AC Drives optimizes the operation of your cranes, crushers, mills, and mixers. Your process is protected from damage and downtime and you will benefit from reduced installation, energy and maintenance costs.
Other Details:
Model | Max. output current [A] | Normal duty(120%, 1 min. every 10 min.) | Heavy duty(150%, 1 min. every 10 min.) | Frame Size | IP Class | ||
Power @ 400V [kW] | Rated current [A] | Power @ 400V [kW] | Rated current [A] | ||||
VFX48-003 | 3.8 | 0.75 | 2.5 | 0.55 | 2 | B | IP 54 wall mounted |
VFX48-004 | 6 | 1.5 | 4 | 1.1 | 3.2 | ||
VFX48-006 | 9 | 2.2 | 6 | 1.5 | 4.8 | ||
VFX48-008 | 11.3 | 3 | 7.5 | 2.2 | 6 | ||
VFX48-010 | 14.3 | 4 | 9.5 | 3 | 7.6 | ||
VFX48-013 | 19.5 | 5.5 | 13 | 4 | 10.4 | ||
VFX48-018 | 27 | 7.5 | 18 | 5.5 | 14.4 | ||
VFX48-025 | 38 | 11 | 25 | 7.5 | 20 | C2 | IP 20 Module |
VFX48-030 | 45 | 15 | 30 | 11 | 24 | ||
VFX48-036 | 54 | 18.5 | 36 | 15 | 29 | ||
VFX48-045 | 68 | 22 | 45 | 18.5 | 36 | ||
VFX48-060 | 90 | 30 | 60 | 22 | 48 | D2 | |
VFX48-072 | 108 | 37 | 72 | 30 | 58 | ||
VFX48-088 | 132 | 45 | 88 | 37 | 70 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Display | Digital |
IP Rating | IP20 |
Input Supply Voltage | 220 Volts, Single Phase |
Output Type | Single |
Condition | New |
Model/Type | VSS |
Applications | Pump, Fan, Conveyors, Machinery |
Range | 0.4kW to 2.2kW |
Input Voltage | 220V |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Input Phase | Three Phase |
Input Supply Voltage | 380 - 480 VAC |
Brand | Crompton Greaves |
Display | Digital |
IP Rating | IP20 |
Output Type | Single |
Output Power | 1 HP - 5 HP |
Condition | New |
Application | Pump, Fan, Blower |
Model/Type | VSS |
Range | 0.75 kW To 3.7 kW |
Supply | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Input Phase | Three Phase |
Motor Power (kW) | 0.75 - 224 kW |
Output Power | 1HP - 400HP, 0.75kW - 250kW |
Phase | Three Phase |
Input Supply Voltage | 380 V to 480V |
Output Type | Single |
Brand | Crompton Greaves |
Input Frequency | 50HZ |
Motor RPM | 900 RPM,1500 RPM & 3000 RPM |
Display | Digital |
IP Rating | IP20 |
Output Phase | Three Phase |
Model/Type | FDU |
Applications | Pumps, Fans, Compressors, Blowers |
Model | Max. output current [A] | Normal duty (120%, 1 min. every 10 min.) | Heavy duty (150%, 1 min. every 10 min.) | Frame Size | IP Class | ||
Power @400V [kW] | Rated current [A] | Power @400V [kW] | Rated current [A] | ||||
FDU48-003 | 3 | 0.75 | 2.5 | 0.55 | 2 | B | IP 54 wall Mounted |
FDU48-004 | 4.8 | 1.5 | 4 | 1.1 | 3.2 | ||
FDU48-006 | 7.2 | 2.2 | 6 | 1.5 | 4.8 | ||
FDU48-008 | 9 | 3 | 7.5 | 2.2 | 6 | ||
FDU48-010 | 11.4 | 4 | 9.5 | 3 | 7.6 | ||
FDU48-013 | 15.6 | 5.5 | 13 | 4 | 10.4 | ||
FDU48-018 | 21.6 | 7.5 | 18 | 5.5 | 14.4 | ||
FDU48-025 | 30 | 11 | 25 | 7.5 | 20 | C2 | IP 20 Module |
FDU48-030 | 36 | 15 | 30 | 11 | 24 | ||
FDU48-036 | 43 | 18.5 | 36 | 15 | 29 | ||
FDU48-045 | 54 | 22 | 45 | 18.5 | 36 | ||
FDU48-060 | 72 | 30 | 60 | 22 | 48 | D2 | |
FDU48-072 | 86 | 37 | 72 | 30 | 58 | ||
FDU48-088 | 106 | 45 | 88 | 37 | 70 |
Additional Information:
View Complete details
Product Brochure
Brand | Crompton Greaves |
Model Number | VSE |
Output Power | 5Hp |
Input Supply Voltage | 3 phase,380 - 460V |
Output Frequency (Hz) | 0 to 600 Hz |
Temperature | -10oC~40oC derated 1% for every 1oC upto 50oC |
Power Source | VAC |
Portable | Yes |
Weight | 3.9 KG |
Automation Grade | Automatic |
Condition | New |
Display Type | LED |
IP Rating | 20 |
Input Voltage | 380 - 480 Volts / 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Input Supply Voltage | 110-260 V |
Output Type | Single |
Input Frequency | 50 Hz |
Display | LED, Digital |
Application | Crane, Hoists, Lifts, Mills, Crushers, Textiles, Conveyers, Feeders, |
Phase | 3 Phase |
Crompton Greaves VSU AC Drives is a dynamic drive which can be used in all industrial application where simplicity, reliability, and productivity are needed. Crompton Greaves VSU AC Drives is an easy to connect, configure and to install drivers.Emotron VSU is a general purpose drive for the variable as well as constant torque application. With its V/f and sensorless vector control mode Emotron, VSS is completely suitable for a variety of applications like fans, pumps, compressor, conveyor, crane, mixer and other similar machinery.
View Complete details