Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 84% Response Rate
Product Brochure
Brand | Crompton |
Phase | Three Phase |
Type of Motor | AC |
Motor Voltage | 415 V |
Mounting Type | Foot Mount, Foot Cum Flange Mount, Flange Mount |
No. Of Poles | 4, 2, 6 |
Condition | New |
Mounted | Flange Mounted |
The above electric motors are as per the need of the customer provided with a thermal overload protection device to prevent motor burnout during unusually high load conditions. These motors are of open type construction. An internal cooling fan is provided in certain types. Variety of shaft extensions can be provided for different types of mountings and depend on customers' requirement
View Complete details
Product Brochure
Motor Voltage | 415 Voltage +-10% |
Temperature (Degree Celsius) | 45 Deg. |
Material | Aluminuim / Cast Iron |
No. Of Poles | 4, 6, 2 |
No of Phase | Three Phase |
Power | <10 KW, 10-100 KW, 101-200 KW |
Mounting Type | Foot Mount |
Duty | S1 |
Speed | 2Pole (3000 RPM) / 4 Pole(1500RPM / 6 Pole(1000 RPM / 8Pole (750RPM) |
Frequency (Hertz) | 50/ 60 HZ |
Power | 0.5 hp to 350 hp |
Power Source | 415 +_10% VAC |
Brand | Crompton, ABB, Siemens, Hindustan |
Phase | Three Phase |
Motor Brand | Crompton Greaves, Bharat Bijlee, Marathon Electric, Siemens, ABB, Hindustan |
IP Rating | IP55 |
Frame Size (CM) | 71 - 355 |
Type of Motor | AC |
Additional Information:
View Complete details
Product Brochure
Power | 0.75 KW |
Phase | Three Phase |
Horsepower | 1 HP |
Speed | 3000 rpm |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Product Brochure
Power | 3.7 KW |
Phase | Three Phase |
Horsepower | 5 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Product Brochure
Power | 15 KW |
Phase | Three Phase |
Horsepower | 20 HP |
Speed | 750 rpm |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 Degree C |
Insulation Class | Class F |
View Complete details
Product Brochure
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Insulation Class | Class F |
Ambient Temperature | 50 Degree C |
View Complete details