Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 87% Response Rate
Product Brochure
Horsepower | 1 HP |
Efficiency | IE2 |
IP Rating | IP55 |
Speed | 3000 rpm |
Voltage | 415 V |
Power | 0.75 KW |
Phase | Three Phase |
No. of Poles | 2 |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Product Brochure
No. of Poles | 4 |
Efficiency | IE2 |
IP Rating | IP55 |
Horsepower | 5 HP |
Phase | Three Phase |
Mounting Type | Foot |
Power | 3.7 KW |
Speed | 1500 rpm |
Voltage | 415 V |
View Complete details
Product Brochure
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Insulation Class | Class F |
Ambient Temperature | 50 Degree C |
View Complete details
Product Brochure
Voltage | 415 V |
No. of Poles | 8 |
Mounting Type | Foot |
IP Rating | IP55 |
Horsepower | 20 HP |
Efficiency | IE2 |
Frequency | 50 Hz |
Power | 15 KW |
Speed | 750 rpm |
Phase | Three Phase |
Insulation Class | Class F |
Ambient Temperature | 50 Degree C |
View Complete details
Product Brochure
Brand | Crompton |
Phase | Three Phase |
Motor Voltage | 415 V |
Type of Motor | AC |
Mounting Type | Foot Cum Flange Mount, Foot Mount, Flange Mount |
No. Of Poles | 4, 6, 2 |
Condition | New |
Mounted | Flange Mounted |
The above electric motors are as per the need of the customer provided with a thermal overload protection device to prevent motor burnout during unusually high load conditions. These motors are of open type construction. An internal cooling fan is provided in certain types. Variety of shaft extensions can be provided for different types of mountings and depend on customers' requirement
View Complete details
Product Brochure
Frequency (Hertz) | 50/ 60 HZ |
Frame Size (CM) | 71 - 355 |
Phase | Three Phase |
Duty | S1 |
Material | Aluminuim / Cast Iron |
Power Source | 415 +_10% VAC |
Power | 10-100 KW, <10 KW, 101-200 KW |
Mounting Type | Foot Mount |
Power | 0.5 hp to 350 hp |
Speed | 2Pole (3000 RPM) / 4 Pole(1500RPM / 6 Pole(1000 RPM / 8Pole (750RPM) |
IP Rating | IP55 |
Temperature (Degree Celsius) | 45 Deg. |
Motor Voltage | 415 Voltage +-10% |
Motor Brand | Crompton Greaves, Bharat Bijlee, Marathon Electric, Siemens, ABB, Hindustan |
No. Of Poles | 2, 6, 4 |
Brand | Siemens, ABB, Crompton, Hindustan |
Type of Motor | AC |
No of Phase | Three Phase |
Additional Information:
View Complete details