Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 87% Response Rate
Product Brochure
Speed | 10001-14000 RPM, >14000 RPM, 2000-6000 RPM, <2000 RPM |
No of Poles | 2 4 6 8 |
No. Of Poles | 6, 4, 2 |
Type of Motor | AC |
Mounting Type | Foot Cum Flange Mount, Foot Mount, Flange Mount |
Brand | Crompton |
Condition | New |
Power | 0.37KW to 300kw |
Phase | Three Phase |
Warranty | 1Year |
IP Rating | IP55 |
Color | Grey |
Voltage | 110-415 V |
Power Source | Electric |
View Complete details
Product Brochure
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Color | Blue |
View Complete details
Product Brochure
Power | <10 KW |
Brand | Cropmton Greaves |
Phase | Three Phase |
Speed | <2000 RPM |
Voltage | 415 |
Mounting Type | Foot and Flange Mounting |
IP Rating | 55 |
Color | Grey |
Insulation Class | Type F |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Power | 0.75 KW |
Horsepower | 1 HP |
Frame Size | B56 |
Speed | 750 rpm |
No. of Poles | 4 |
Insulation Class | Class C |
Enclosure | DPFC |
Application | General Purpose |
Additional Information:
View Complete details
Product Brochure
Power | 0.37 KW |
Horsepower | 2 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Insulation Class | Class F |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 5.5 KW |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
IP Rating | IP55 |
Horsepower | 7.5 HP |
Frequency | 50 Hz |
Efficiency | IE3 |
Ambient Temperature | 50 degree C |
Additional Information:
View Complete details
Product Brochure
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
IP Rating | IP55 |
No. of Poles | 8 |
Horsepower | 1 HP |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
Power | 0.75 KW |
Speed | 750 rpm |
Phase | Three Phase |
Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Mounting Type | Foot |
Efficiency | IE2 |
Horsepower | 10 HP |
No. of Poles | 4 |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Speed | 1500 rpm |
IP Rating | IP55 |
Power | 7.5 KW |
Additional Information:
View Complete details
Product Brochure
Power | 15 KW |
Horsepower | 20 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
No Of Poles | 2,4,6 & 8 |
Brand | crompton,marathon,bharat bijlee,siemens,bonfiglioli & ABB |
Power | 0.18 kw to 75 kw |
Speed | 3000,1500,1000 & 750 RPM |
Phase | Three Phase |
Motor Voltage | 380 to 460 v |
Additional Information:
View Complete details
Product Brochure
Country of Origin | Made in India |
Speed | 750,950,1450,2850 rpm |
Pole | 2,4,6,8 |
Volte | 415v |
Phase | 3 Phase |
Power Source | Elecric |
View Complete details
Product Brochure
Speed | 3000/15000/700/800 |
Power | 0. 18 kw to 350 kw |
Brand | Bharat Bijlee / Crompton greaves / Hindustan |
Mounting Type | Foot / Flange / Foot Cum Flange |
No of Poles | 2/4/6/8 |
No of Phase | Three Phase |
Phase | Three Phase |
Voltage | 415 V |
Frequency | 50Hz - 60Hz |
IP Rating | IP55 |
Duty | S1 |
Enclosure | TEFC |
Frame Size | 63-355L |
Mounting | B3 Foot Mounted |
Standard | EFF1 / EFF2 / IE2 / IE3 |
we Ashok Electromech Industries are a highly recognized organization of the industry involved in Distributing and Trading of best quality Electric Motors. We also provide Rewinding Service. In our commendable array of products, we are offering Crompton Motors, Bharat Bijlee, Hindustan Motors, Siemens Motors, . Our provided products are manufactured by taking only optimum quality components at an ultra-modern processing unit at our vendor end. These products are highly demanded by the customers for their best quality, durability and high performance. These offered products are used in various electronic fields.
Product Details: | |
Phase / Voltage | Three Phase / 415 V |
Ambient temperature | 45 Degree Celsius |
RPM/Pole | 3000 (2 pole)/1500 (4 pole)/1000 (6 pole)/750 (8 pole) |
Standard | IE2/IE3 |
Terminal box location | RHS |
kW/Hp | 0.37 - 315 kW/( 0.5-425 HP) |
Body enclosure | Cast Iron/ Aluminium |
Duty | S1 |
Enclosure | TEFC |
Frame size | 71 - 355L |
Frequency | 50 Hz |
IP degree of protection | IP55 |
Insulation class | F Class |
Mounting | B3 Foot Mounted/B5 Flange Mounted/B35 Foot cum Flange Mounted/B14 Face Mounted |
Hazardous Area | Gas group IIA & IIB |
Warranty: | |
Motors are covered by warranty under proper use, for faulty material or workmanship for 12 months from the date of commissioning or 18 months from the date of dispatch which ever is earlier. | |
Also available in following speciality: | |
VPI/VFD Suitable | |
Thermisters | |
Insulated Bearing | |
Roller Bearing | |
Space Heater | |
Forced cooling | |
T.B Location: TOP | |
Upto 1000 kW also available |
Phase | Three Phase |
Power | 0.37 KW TO 250 KW |
Brand | Crompton Greaves, BHARAT BIJLE, MARATHON |
Speed(RPM) | 3000 / 1500 / 1000 |
Voltage | 415 |
Condition | New |
Frame Size | 80 TO 355 |
IP Rating | IP55 |
Insulation Class | F |
Mounting Type | Foot Mount, Flange Mount, Foot Cum Flange Mount |
No of Poles | 2, 4, 6 |
No. Of Phase | THREE |
No. Of Poles | 2, 4, 6 |
Speed | 1000 TO 3000 RPM |
Type of Motor | AC |
Voltage (Volt) | 415 |
Minimum Order Quantity | 01 Number |
Additional Information:
View Complete details
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
View Complete details
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
View Complete details
Brand | ABB |
Power | 10-100 KW |
Speed | 720 RPM / 960 RPM / 1440 RPM / 2880RPM |
Voltage | 415volts, 50HZ |
Usage/Application | Industrial |
IP Rating | IP55 |
Mounting | Foot Mounted / Flange MOunted |
Frame Size | Frame size 71 - 355 L |
No Of Phase | Three Phase |
No Of Poles | 4 |
Type | Low Voltage |
Motor Voltage | 415 VOLTS |
Frequency | 50HZ |
Insulation Class | F class Insulation |
Ambient Temperature Deg Celsius | 45 deg |
Poles | 2POLE / 4POLE /6POLE / 8POLE |
Flange | FLANGE MOUNTED / FOOT MOUNTED |
Country of Origin | Made in India |
Additional Information:
View Complete details
Horsepower | 15 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Frequency | 50-60 Hz |
Speed | <2000 RPM,>14000 RPM |
Voltage | 415 V |
Type of Motor | AC |
Mounting Type | Foot Mount |
IP Rating | IP55 |
Body Material | Cast Iron,Aluminium |
Winding | 100% Copper |
View Complete details
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
View Complete details
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Type of Motor | TEFC |
Ambient Temperature | 50 degree C |
View Complete details
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
View Complete details
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
View Complete details
Power | 22 KW |
Horsepower | 30 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 30 KW |
Horsepower | 40 HP |
Speed | 3000 rpm |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
View Complete details
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 11 KW |
Horsepower | 15 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
View Complete details
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
View Complete details
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
View Complete details
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
View Complete details
Power | 15 KW |
Horsepower | 20 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Brand | EMCO & Modey |
Material | Cast Iron |
Voltage | Input 415 |
Usage/Application | For Stop Ruining Motor |
Power | 0.012 HP |
Speed | 1200 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Motor Voltage | 415+-10%Volts / 50Hz+-5% |
Speed (Rpm) | 2-Pole (3000RPM) / 4-Pole (1500RPM) / 6-Pole (1000RPM) / 8-Pole (720RPM) |
Frames | PA80 to PA132S |
Mount | Foot Mounted |
Body Material | Cast Iron |
Protection | IP 55 |
View Complete details
Product Brochure
Brand | Marathon / Crompton / Bharat Bijlee |
Speed | >14000 RPM |
Voltage | 1100Volts - 6600Volts |
Mounting Type | FOOT |
Ambient Temperature | 50 DEG |
Type of Motor | AC |
Motor Voltage | 1100 VOLTS - 6600VOLTS / 50Hz+-5% |
Speed (Rpm) | / 4-Pole (1500 RPM) / 6-Pole (1000 RPM) / 8-Pole (750 RPM) |
Power (Watts or HP) | 500HP - 5500HP |
IP Rating | IP55, IP44 |
By keeping track of current market developments, we bring forth a qualitative assortment of HT Motor. Our offered range is widely used in the electrical industry for meeting various applications. This motor is designed using basic raw material and technically advanced tools under the guidance of skilled professionals. Before the final dispatch from our end, the entire range is well tested upon several parameters.
Features:
Additional Information:
View Complete details
Product Brochure
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
View Complete details
Product Brochure
Power | 7.5 KW |
Speed | 1000 rpm |
Horsepower | 10 HP |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
View Complete details