Thane West, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 86% Response Rate
We offer different types of AC Induction motor, Crane duty motors, Break Motors and Submersible Dewatering Pumps to our client with the market leading prices these product are highly demanded in the market with the valuable prices.
Product Brochure
Power | 0.18 KW |
Horsepower | 0.25 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
View Complete details
Product Brochure
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Marathon Electric |
Mounting Type | Foot Mount |
No of Phase | Three Phase |
Motor Voltage | 415 Voltage |
No of Poles | 6, 8, 2, 4 |
IP Rating | IP44, IP55 |
Type | Low Voltage |
Power | 101-200 KW, 201-300 KW, 10-100 KW |
Speed (Rpm) | 720 - 1440 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Speed | 500-1750 RPM |
No of Poles | 2-8 Pole |
Mounting Type | Foot Mount |
IP Rating | IP55 |
Phase | Three Phase |
Rated Power | 5- 10 Hp |
Voltage | 110-415 V |
We have marked an enviable niche in the industry and have earned the huge clientele support just because of our capability of providing them range as per their needs as well as aspirations. Our company has directed all its efforts towards providing them a sturdily constructed range of AC Induction Motor. Sourced from the most reputed and authorized vendors of the industry, our products are highly getting applauded among customers for their matchless attributes and excellence. For this, we have adopted several rigorous quality testing parameters.
Features:
Additional Information:
View Complete details
No Of Phase | Three Phase |
Rated Power | 1hp - 250hp |
Brand | Siemens |
Motor Type | High efficiency |
Speed | 1001-1500 RPM |
IP Rating | IP55 |
Country of Origin | Made in India |
View Complete details
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 750 rpm |
Phase | Three Phase |
No. of Poles | 8 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE3 |
IP Rating | IP55 |
View Complete details