Apna Bazar, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Speed | 3000/1500/1000/750 |
| Voltage | 415+-10%Volts / 50Hz+-5% |
| Power rating | 0.37 - 315 kW/( 0.5-425 HP) |
| Brand | Bharat Bijlee / Crompton Greaves / Marathon / ABB / Siemens / Hindustan |
| Rated Power | 0.25HP to 500HP |
| No of Phase | Three Phase |
| Ambient Temperature | 45 degree C |
| Usage/Application | Sugarcane Crushers Compressors Machine Tools Textile Machinery Flour Mills |
| Features | Compact design |
| Insulation Class | F Class |
| Frame Size | 71 to 355 |
| Mounting Type | B3 Foot Mounted/B5 Flange Mounted/B14 Face Mounted/B35 Foot cum Flange Mounted |
| No of Poles | 2/4/6/8 |
| IP Rating | IP55 |
| Duty | S4 |
| Particulars | (Three Phase) | |
| Power Range | 0.25 HP to 500 HP | |
| Supply | 415 V, 50 Hz | |
| Speed | 3000/1400/960/700 rpm | |
| Insulation | A/B/F | |
| Mounting | Foot Mounted | /FlangeMounted/Foot Cum Flange Mounted |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
Additional Information:
View Complete details
Product Brochure
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
View Complete details
Product Brochure
| Power | 22 KW |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 415 V |
| Horsepower | 10 HP |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| IP Rating | IP55 |
View Complete details
Product Brochure
| Power | 37 KW |
| Horsepower | 50 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
View Complete details
| No of Phase | Three Phase |
| Phase | 3 Phase |
| Motor Voltage | 415+-10%Volts / 50Hz+-5% |
| IP Rating | IP55 |
| Power | 0.37 - 315 kW/( 0.5-425 HP) |
| Ambient Temperature | 45 degree C |
Owing to easy to install, easy to operate and low prices, these Three Phase AC Motors are highly demanded in the market. Besides this, it is their reliable performance that creates these highly preferred over their counterparts.
View Complete details
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| IP Rating | IP55 |
View Complete details
| Power | 15 KW |
| Horsepower | 20 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| IP Rating | IP55 |
View Complete details
| No of Poles | 2, 6, 4 |
| Mounting Type | Foot Mount |
| IP Rating | IP55 |
| Ambient Temperature | 45 Deg. Celsius |
| Frequency | 50/ 60 HZ |
| Type of Motor | AC |
| Material | Aluminuim / Cast Iron |
View Complete details