Apna Bazar, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 93% Response Rate
Send Enquiry
| Power | 10-100 KW |
| Brand | Siemens |
| Phase | Three Phase |
| Speed | 2000-6000 RPM |
| Voltage | 415 |
| Mounting Type | Foot and Flange Mounting |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power | <10 KW |
| Brand | Siemens |
| Phase | Three Phase |
| Speed | 2000-6000 RPM |
| Voltage | 415 |
| Mounting Type | Foot and Flange Mounting |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 0.75 KW |
| Number of Poles | 4 |
| Frame Size | 80 to 132M |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 3000 rpm |
| Horsepower | 3 HP |
| No. of Poles | 8 |
| Voltage | 440 V |
| Power | 2.2 KW |
| Phase | Three Phase |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Frame Size | 132S |
| Voltage Type | Low Voltage |
| Efficiency | IE2 |
| IP Rating | IP55 |
Additional Information:
View Complete details
| Power | 0.55 KW |
| Horsepower | 0.75 HP |
| Speed | 750 rpm |
| Phase | Three Phase |
| No. of Poles | 8 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| IP Rating | IP55 |
View Complete details