Apna Bazar, Thane, Maharashtra
GST No. 27AAWPM0911G1ZL
Call 08046053341 93% Response Rate
Send Enquiry
Product Brochure
| Speed | 1000 rpm |
| Horsepower | 10 HP |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| IP Rating | IP55 |
View Complete details
| Phase | 3 phase |
| Power | 2 HP |
| Type | AC |
| Speed | 2880,1440,960 rpm |
| Brand | CEMP |
| Country of Origin | Made in India |
| Volte | 415 v |
Ex d, Ex de
ATEX category 1M2
Group I (mine)
Protection IP55, IP65, IP66
Frame size from 63 to 355 (IEC)
Power from 0.12 to 375kW
Three phase 1 or 2 speed
400V, 50 Hz
Poles: 2, 4, 6, 8
Ventilated & with forced ventilation
Available IE3, IE4
Available Atex, IECEx
View Complete details
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
View Complete details
Product Brochure
| Power | 75 KW |
| Horsepower | 100 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| IP Rating | IP55 |
| Frequency | 50 Hz |
| Color | Blue |
View Complete details
| IP Rating | IP55, IP56,IP65,IP66 |
| Speed | 2880,1450,750 rpm |
| Brand | Cemp |
| No Of Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 101-200 KW |
Standards:
Ex d, Ex de / Ex-tb, Ex-tc
ATEX category 3G, 2D, 3D
Temperature Class T3
Zones 2 / 21, 22
Max surface temperature [°C] T150, T135, T125, T100, T85
Protection IP55, IP56, IP65, IP66
Frame size from 80 to 355 (IEC)
Power from 0.75 to 375kW
Three phase 1 or 2 speed
400V, 50 Hz
Poles: 2, 4, 6, 8
Available IE3, IE4
Available Atex, IECEx
View Complete details